PR7300 RIM MOUNTED TOUCH BAR PANIC EXIT DEVICE
| File | Download | Description |
| Maintenance Instructions | ||
|---|---|---|
| panic_maint.pdf | Download | Panic Exit Device Maintenance Instructions. |
| CAD Drawings | ||
| - | - | - |
| Certificates | ||
| - | - | - |
| Fitting Instructions | ||
| 7300_panic_fit.pdf | Download | Fitting Instructions for the PR7300 Panic Exit Device. |
| 7300_panic_fit_2.pdf | Download | Fitting Instructions for the PR7300 Panic Exit Device. (2) |
| 7300_panic_fit_3.pdf | Download | Fitting Instructions for the PR7300 Panic Exit Device. (3) |
| 7300_panic_fit_4.pdf | Download | Fitting Instructions for the PR7300 Panic Exit Device. (4) |
| 7300_panic_fit_5.pdf | Download | Fitting Instructions for the PR7300 Panic Exit Device. (5) |
| Specifcation Text | ||
| pr7300_spec.txt | Download | Specification text for the PR7300. |
| Technical Leaflet | ||
| 7300_exit_spec.pdf | Download | Product Overview for the PR7300 Panic Exit Device. |
Saving Files
To Save the Files from this page you will need to 'Right Click' on the link itself and then select 'Save to Disk' in order to download the file to your computer.
Fitting Instructions and Preparation Guides
DISCLAIMER: These COPY fitting instructions are for guidance purposes only. Please refer to the fitting instructions included within the product carton for more accurate preparation detail.
© AXIM 2007