FC1000 UNIVERSAL SURFACE MOUNTED CLOSERS
| File | Download | Description |
| Maintenance Instructions | ||
|---|---|---|
| - | - | - |
| CAD Drawings | ||
| FC10.1 | DWG / DXF | Surface Closer assembly detail. |
| FC10.2 | DWG / DXF | Surface Closer top jamb installation. |
| FC10.3 | DWG / DXF | Surface Closer drop plates. |
| FC10.4 | DWG / DXF | Surface Closer parallel arm installation. |
| FC10.5 | DWG / DXF | Mounting Bracket for parallel arm installation. |
| FC10.6 R1 | DWG / DXF | Packing Block for parallel arm installation. |
| Certificates | ||
| - | - | - |
| Fitting Instructions | ||
| FC1020_1030_surface_fit.pdf | Download | Fitting Instructions for the FC1000 Surface Closer. |
| Specifcation Text | ||
| FC1000_tech.txt | Download | Specification text for the FC1000. |
| Technical Leaflet | ||
| FC1000_surface_spec.pdf | Download | Product Overview for the FC1000 Mounted Closer. |
Saving Files
To Save the Files from this page you will need to 'Right Click' on the link itself and then select 'Save to Disk' in order to download the file to your computer.
Fitting Instructions and Preparation Guides
DISCLAIMER: These COPY fitting instructions are for guidance purposes only. Please refer to the fitting instructions included within the product carton for more accurate preparation detail.
© AXIM 2007